Product Updates
We're continuously updating BlueCart API to add features and functionality, most of which are a direct result of requests from customers. See the latest updates below. Within the BlueCart API Dashboard you can subscribe to be alerted via email when new updates are released.
Update Type | Detail |
---|---|
| Deprecation of BlueCart Walmart Offers Feature After careful consideration and thorough evaluation, we have made the difficult decision to deprecate the BlueCart Walmart Offers feature, effective March 29, 2024, due to several reasons that have collectively impacted its performance and reliability. One of the primary factors contributing to this decision is the implementation of anti-scraping measures by Walmart. These measures have made it increasingly challenging to extract data reliably, resulting in a significant degradation of our service’s performance. Despite our efforts to mitigate these challenges, we have found ourselves unable to guarantee the consistent and reliable performance of the Walmart Offers feature. Over the past few months, we have explored various approaches to address these issues, including enlisting additional Third-Party Services to stabilize our scraping efforts. However, even with these measures in place, we have experienced a further degradation of service. Our third-party provider has informed us of this degradation, leading us to the conclusion that it is no longer feasible to support the Walmart Offers feature. We understand that this decision may inconvenience some of our customers who have come to rely on this feature. Please know that this decision was not made lightly, and we have exhausted all available options in an attempt to maintain the functionality and reliability of the Walmart Offers feature. We sincerely apologize for any disruption this may cause, and we remain committed to providing you with the best possible experience on our platform. If you have any questions or concerns regarding this update, please do not hesitate to reach out to our support team at [email protected]. Thank you for your understanding and continued support. |
Update Type | Detail |
---|---|
| Meet Our Newest API! 🎉 We’ve just launched Backyard API, our real-time Lowe’s product data API and companion to BigBox API for home improvement data. Let us know what you think of our newest addition or if you need any help. As always, you can try it out free! |
Update Type | Detail |
---|---|
| Business Update As a result of significant growth, our infrastructure — namely the dynamic routing of traffic to accommodate high volume customers — has recently required updates. Reworking architecture patterns and proxy configurations has taken us a fair amount of time, which in turn has led to some slower customer issue resolution. We'd like to assure you that we’ve identified and corrected the infrastructural shortcomings, and the outcome is a 50% increase in infrastructure and proxy capacity. We apologize for the potential business interruptions you may have experienced over the last couple months. Our aim is to earn your trust back and continue to support the realization of your business goals. Please don’t hesitate to get in touch if you require further information. |
Update Type | Detail |
---|---|
New Feature | Help us choose our next API! What should we build next? Our product team values your feedback. If you'd like to, let us know your thoughts on which APIs to include on our roadmap. Survey |
Update Type | Detail |
---|---|
Enhancement | Indication in category / search results if lowest priced variant pricing is shown A new boolean is_minimum_price_for_variant is now returned in Search and Category results indicating whether the price shown is the actual price of the variant or the lowest price of any variant (typically indicated on the Walmart site by the presence of the "From..." indicator in front of the price. In the case of a is_minimum_price_for_variant=true further Product Page requests would be required to retrieve the per-variant pricing.
|
New Feature | Support for custom S3-compatible object stores in Destinations It's now possible to specify a custom S3 endpoint to have Destinations upload Result Sets to any S3 compatible object store.
|
New Feature | Reviews from Walmart Canada added It is now possible for BlueCart to return product reviews from Walmart Canada (walmart.ca), in addition to Walmart US (walmart.com). Just add the walmart_domain=walmart.ca to your type=reviews request to retrieve reviews from the Walmart Canada site.
|
Update Type | Detail |
---|---|
Enhancement | Other others returned for Product requests A new field buybox_winner.offers_from_price has been added to type=product requests to return the monetary value of the "other offer" shown under the Compare All Sellers section of the product page.
|
Update Type | Detail |
---|---|
Enhancement | Protection Plans data added to Product response A new property protection_plans has been added to BlueCart's type=product response. The property details any protection plans offered with the current product.
|
Enhancement | In-store aisle location added to Product response A new property of " aisle " has been added to the Product ( type=product ) API response showing the in-store aisle location of the requested product. You can set the store used to in your request by way of the customer_zipcode request parameter.
|
Update Type | Detail |
---|---|
New Feature | Walmart Autocomplete results BlueCart can now return Autocomplete results using the new type=autocomplete request.
|
Update Type | Detail |
---|---|
Enhancement | Select all CSV Fields We have added Select All / Select None options to quickly select all CSV fields in the Collection editor and API Playground to make choosing CSV fields much quicker. |
Update Type | Detail |
---|---|
Enhancement | Full product descriptions added to Product page response The full product description is now returned in the description_full property for type=product API responses. Previously only the abridged description was returned. The full product description, including HTML formatting, is also returned in the description_full_html property.
|
Update Type | Detail |
---|---|
New Feature | Seller Profile response type added BlueCart now supports retrieving Seller Profile data using the new type=seller_profile API request.
|
Enhancement | Filter Collections by Last Run date The Collections List API has been updated to allow sorting Collections by last_run date. You can also now filter the Collections by date using the last_run_before and last_run_after request parameters. The Collections Dashboard has also been updated to show the Last Run date for each Collection.
|
Update Type | Detail |
---|---|
Enhancement | Per-minute Collection scheduling improvements The Per X Minutes Collection scheduling options have been extended to allow you to run Collections on a "Per X Minute" schedule restricted to specific hours of the day and days of the week or month. The schedule_hours , schedule_days_of_week and schedule_days_of_month can now be used with schedule_type=minutes Collections for additional flexibility. This allows for scenarios such as "run this Collection every 5 minutes, between 9am and 5pm, on weekdays only".
|
New Feature | Run Collections on a per-minute schedule Collections can now be scheduled on a per-minute basis, in addition to the existing hourly, daily, weekly and monthly schedules. Set schedule_type=minutes when creating your Collection and specify the per-minute schedule using the schedule_minutes parameter. Per-minute schedules of every minute up to every hour are supported.
|
New Feature | Categories API available for easily traversing the Walmart category hierarchy A new Categories API is now available on BlueCart for easily traversing the Walmart category hierarchy to obtain category_id values for use in type=category requests. Using the Categories API it's easy to enqueue category requests to iterate the category hierarchy and obtain product listings with subsequent type=category requests. There is a visual Categories Browser available on the BlueCart Dashboard to experiment with the Categories API and generate code samples - https://app.bluecartapi.com/categories
|
New Feature | Search Category IDs available for Search requests Easily refine your type=search requests using Search Category IDs. If you supply a supported Search Category ID into the category_id request parameter of a type=search request the search results will be restricted to just the Search Category selected. This allows to easily set up search queries for, for example, "skateboards" in the "sports and outdoors" category area.
|
New Feature | Account Balance added to Account API The Account API has been updated to include your current Account Balance in the account_balance_usd property. Your Account Balance is used to settle any Overage charges (to avoid multiple small overage charges being made to your payment card). You can top up your Account Balance at any time on the Account page of the Dashboard. |
New Feature | New Collections API endpoint to Stop All queued and running Collections The new Stop All Collections API endpoint allows you to stop all running and queued Collections on your account in one API call. Useful if you have accidentally started a large number of Collections and need a quick way to set them all back to idle. |
We started publishing Product Updates in June 2021, please refer to update emails for updates before this date. |
---|