Yandex Locations
SerpWow allows you to query Yandex using any Yandex-supported location using the yandex_location search parameter. For example, to search for the phrase weather in Uzbekistan (Yandex location 171 ) the SerpWow search request would be:
yandex_location parameter is only available on yandex.ru Note that the yandex_location parameter is only available on the yandex.ru domain - i.e. when your request has the yandex_domain=yandex.ru request parameter set.
Download a full list of all of the SerpWow Yandex Locations in JSON or CSV format:
The following values are valid for the country_code search parameter.
Yandex Location | Name |
---|---|
1095 | Abakan |
29386 | Abkhazia |
11302 | Achinsk |
241 | Africa |
29403 | Akmola oblast |
102515 | Akmola Province / Universal |
102501 | Akmola region / Other |
20273 | Aktobe |
29404 | Aktobe oblast |
102508 | Aktobe region / Other |
102522 | Aktobe region / Universal |
10656 | Alexandrov |
162 | Almaty |
102513 | Almaty Province / Universal |
29406 | Almaty region |
102499 | Almaty region / Other |
11121 | Almetyevsk |
21809 | Altai Republic / Other |
21808 | Altai Republic / Universal |
11235 | Altai Territory |
21797 | Altay / Other |
21796 | Altay / Universal |
11471 | Alushta |
21792 | Amur Region / Other |
21791 | Amur Region / Universal |
11375 | Amurskaya oblast |
11458 | Anadyr |
1107 | Anapa |
11256 | Angarsk |
10894 | Apatity |
245 | Arctic and Antarctic |
93 | Argentina |
10842 | Arkhangelsk Oblast |
21895 | Arkhangelsk region / Other |
21894 | Arkhangelskaya region / Universal |
10987 | Armavir |
168 | Armenia |
11080 | Arzamas |
183 | Asia |
797 | Asia / Others |
798 | Asia / Universal |
163 | Astana |
21867 | Astrakhan region / Other |
21866 | Astrakhan region / Universal |
86 | Atlanta |
29407 | Atyrau region |
102509 | Atyrau region / Other |
102523 | Atyrau region / Universal |
211 | Australia |
138 | Australia and Oceania |
829 | Australia and Oceania / Others |
830 | Australia and Oceania / Universal |
113 | Austria |
167 | Azerbaijan |
11143 | Balakovo |
10716 | Balashikha |
10314 | Balti |
981 | Baltic Countries / Other |
982 | Baltic Countries / Universal |
980 | Baltic States |
197 | Barnaul |
11111 | Bashkortostan |
129 | Beer Sheva |
149 | Belarus |
893 | Belarus / Other |
894 | Belarus / Universal |
114 | Belgium |
4 | Belgorod |
10645 | Belgorod region |
21911 | Belgorod region / Other |
21910 | Belgorod region / Universal |
11374 | Belogorsk |
10315 | Bender |
11314 | Berdsk |
177 | Berlin |
11393 | Birobidzhan |
975 | Biysk |
77 | Blagoveshchensk |
976 | Bratsk |
94 | Brazil |
153 | Brest |
29632 | Brest |
101859 | Brest region / Others |
101858 | Brest region / Universal |
191 | Bryansk |
10650 | Bryansk region |
21913 | Bryansk region / Other |
21912 | Bryansk region / Universal |
11122 | Bugulma |
115 | Bulgaria |
11330 | Buryatia |
95 | Canada |
1048 | Canada / Other |
1049 | Canada / Universal |
10664 | Carpet |
3 | Center |
413 | Center / Other cities in the region |
414 | Center / Universal |
11024 | Chechen Republic |
21891 | Chechen Republic / Other |
21890 | Chechen Republic / Universal |
10761 | Chekhov |
11225 | Chelyabinsk region |
21834 | Chelyabinsk Region / Others |
21833 | Chelyabinsk Region / Universal |
968 | Cherepovets |
10363 | Cherkasy |
20546 | Cherkasy oblast |
102451 | Cherkasy region / Other |
102476 | Cherkasy region / Universal |
1104 | Cherkessk |
20551 | Chernigov region |
102498 | Chernigov region / Universal |
966 | Chernihiv |
102473 | Chernihiv region / Other |
10365 | Chernivtsi |
20533 | Chernivtsi region |
102468 | Chernivtsi region / Other |
102493 | Chernivtsi region / Universal |
219 | Chernogolovka |
134 | China |
10313 | Chisinau |
68 | Chita |
11202 | Chrysostom |
10251 | Chukotka Autonomous District |
21785 | Chukotka Autonomous District / Universal |
21786 | Chukotka Autonomous Okrug / Other |
11156 | Chuvash Republic |
21865 | Chuvash Republic / Other |
21864 | Chuvash Republic / Universal |
166 | CIS |
957 | CIS / Other |
958 | CIS / Universal |
98 | Cologne |
33883 | Comrat |
977 | Crimea |
978 | Crimea / Other region of the city |
979 | Crimea / Universal |
115092 | Crimean Federal District |
10083 | Croatia |
20574 | Cyprus |
125 | Czech Republic |
11010 | Dagestan |
203 | Denmark |
89 | Detroit |
11155 | Dimitrovgrad |
10723 | Dmitrov |
141 | Dnepropetrovsk |
102457 | Dnepropetrovsk region / Others |
102482 | Dnepropetrovsk region / Universal |
20537 | Dnipropetrovsk region |
214 | Dolgoprudnyi |
10725 | Domodedovo |
142 | Donetsk |
20536 | Donetsk region |
102456 | Donetsk region / Other |
102481 | Donetsk region / Universal |
215 | Dubna |
972 | Dzerzhinsk |
29408 | East Kazakhstan region |
102502 | East Kazakhstan region / Other |
102516 | East-Kazakhstan region / Universal |
1056 | Egypt |
20523 | Elektrostal |
1094 | Elista |
11147 | Engels |
11057 | Essentuki |
179 | Estonia |
111 | Europe |
733 | Europe / Others |
734 | Europe / Universal |
165 | Families |
73 | Far East |
605 | Far East / Other cities in the region |
606 | Far East / Universal |
11469 | Feodosiya |
123 | Finland |
124 | France |
100 | Frankfurt am Main |
10867 | Gatchina |
10990 | Gelendzhik |
169 | Georgia |
96 | Germany |
701 | Germany / Others |
702 | Germany / Universal |
11150 | Glazov |
155 | Gomel |
29631 | Gomel oblast |
101855 | Gomel region / Other |
101854 | Gomel region / Universal |
10661 | Goose-crystal |
11319 | Gorno-Altaisk |
246 | Greece |
29634 | Grodno oblast |
101861 | Grodno region / Other |
101860 | Grodno region / Universal |
1106 | Grozny |
132 | Haifa |
178 | Hamburg |
11457 | Harabov |
97 | Heidelberg |
116 | Hungary |
994 | India |
11012 | Ingushetia |
11266 | Irkutsk Region |
21799 | Irkutsk Region / Other |
21798 | Irkutsk Region / Universal |
11173 | Ishim |
181 | Israel |
765 | Israel / Others |
766 | Israel / Universal |
205 | Italy |
102471 | Ivano-Frankivsk region / Other |
102496 | Ivano-Frankivsk region / Universal |
10345 | Ivano-Frankovsk |
5 | Ivanovo |
10687 | Ivanovo region |
21919 | Ivanovo region / Other |
21918 | Ivanovo region / Universal |
137 | Japan |
130 | Jerusalem |
10243 | Jewish Autonomous Region |
21784 | Jewish Autonomous Region / Other |
21783 | Jewish Autonomous Region / Universal |
10857 | Kaliningrad Oblast |
21899 | Kaliningrad region / Other |
21898 | Kaliningrad region / Universal |
11015 | Kalmykia |
6 | Kaluga |
10693 | Kaluga region |
21921 | Kaluga region / Other |
21920 | Kaluga region / Universal |
21794 | Kamchatka Krai / Other |
11398 | Kamchatka Territory |
21793 | Kamchatka Territory / Universal |
11164 | Kamensk |
11043 | Kamensk- |
11020 | Karachay-Cherkess Republic |
21883 | Karachay-Cherkess Republic / Other |
21882 | Karachay-Cherkess Republic / Universal |
164 | Karaganda |
29411 | Karaganda region |
102500 | Karaganda region / Other |
102514 | Karagandy / Universal |
11306 | Kayerkan |
159 | Kazakhstan |
925 | Kazakhstan / Other |
926 | Kazakhstan / Universal |
21800 | Kemerovo Oblast / Universal |
11282 | Kemerovo Region |
21801 | Kemerovo region / Other |
11464 | Kerch |
76 | Khabarovsk |
21790 | Khabarovsk Territory / Other |
21789 | Khabarovsk Territory / Universal |
11340 | Khakassia |
21832 | Khanty-Mansi Autonomous Okrug / Other |
21831 | Khanty-Mansi Autonomous Okrug / Universal |
11193 | Khanty-Mansiysk |
147 | Kharkiv |
20538 | Kharkiv Oblast |
102455 | Kharkiv region / Other |
102480 | Kharkiv region / Universal |
962 | Kherson |
20542 | Kherson Oblast |
102462 | Kherson region / Other |
102487 | Kherson region / Universal |
10758 | Khimki |
961 | Khmelnitsky |
20535 | Khmelnytsky region |
102465 | Khmelnytsky region / Other |
102490 | Khmelnytsky region / Universal |
143 | Kiev |
20544 | Kiev Oblast |
101864 | Kiev region / Other |
101865 | Kiev region / Universal |
11070 | Kirov Region |
21838 | Kirov Region / Other |
21837 | Kirov Region / Universal |
11071 | Kirovo-Chepetsk |
20548 | Kirovograd region |
102453 | Kirovograd region / Other |
102478 | Kirovograd region / Universal |
20221 | Kirovohrad |
11062 | Kislovodsk |
20809 | Kokshetau |
10734 | Kolomna |
21909 | Komi Republic / Other |
21908 | Komi Republic / Universal |
11453 | Komsomolsk-on-Amur |
135 | Korea |
20728 | Korolev |
102518 | Kostanay / Universal |
29412 | Kostanay region |
102504 | Kostanay region / Other |
7 | Kostroma |
10699 | Kostroma region |
21923 | Kostroma region / Other |
21922 | Kostroma region / Universal |
20554 | Kramatorsk |
10995 | Krasnodar Territory |
21871 | Krasnodar Territory / Other |
21870 | Krasnodar Territory / Universal |
10735 | Krasnogorsk |
21803 | Krasnoyarsk Krai / Other |
21802 | Krasnoyarsk Krai / Universal |
11309 | Krasnoyarsk region |
21609 | Kremenchuk |
10347 | Kryvyi Rih |
20044 | Kstovo |
11158 | Kurgan oblast |
21826 | Kurgan Region / Other |
21825 | Kurgan Region / Universal |
10705 | Kursk region |
21925 | Kursk region / Other |
21924 | Kursk region / Universal |
207 | Kyrgyzstan |
11333 | Kyzyl |
29413 | Kyzylorda oblast |
102512 | Kyzylorda Province / Miscellaneous |
102526 | Kyzylorda region / Universal |
206 | Latvia |
10712 | Lipetsk region |
21927 | Lipetsk region / Other |
21926 | Lipetsk region / Universal |
117 | Lithuania |
200 | Los Angeles |
222 | Lugansk |
20540 | Luhansk Oblast |
102458 | Luhansk region / Other |
102483 | Luhansk region / Universal |
20222 | Lutsk |
144 | Lviv |
20529 | Lviv region |
102464 | Lviv region / Other |
102489 | Lviv region / Universal |
10738 | Lyubertsy |
223 | MA |
79 | Magadan |
11403 | Magadan Region |
21782 | Magadan Region / Other |
21781 | Magadan Region / Universal |
235 | Magnitogorsk |
24876 | Makiyivka |
10069 | Malta |
102510 | Mangistau region / Other |
102524 | Mangistau region / Universal |
29414 | Mangystau |
21840 | Mari El Republic / Other |
21839 | Mari El Republic / Universal |
10366 | Mariupol |
1093 | Maykop |
10367 | Melitopol |
20271 | Mexico |
11287 | Mezhdurechensk |
11212 | Miass |
1004 | Middle East |
1054 | Middle East / Other |
1055 | Middle East / Universal |
11063 | Mineral waters |
11053 | Mines |
157 | Minsk |
29630 | Minsk region |
101853 | Minsk region / Other |
101852 | Minsk Region / Universal |
158 | Mogilev |
29629 | Mogilev oblast |
101863 | Mogilev region / Other |
101862 | Mogilev region / Universal |
208 | Moldova |
115674 | Moldova / Other |
115675 | Moldova / Universal |
21610 | Montenegro |
10668 | Moore |
11117 | Mordovia |
213 | Moscow |
1 | Moscow and the region |
349 | Moscow and the region / Other cities in the region |
350 | Moscow and the region / Universal |
99 | Munich |
10897 | Murmansk Oblast |
21901 | Murmansk region / Other |
21900 | Murmansk region / Universal |
20543 | Mykolaiv Oblast |
102461 | Mykolaiv region / Other |
10740 | Mytishchi |
236 | Naberezhnye Chelny |
974 | Nakhodka |
1092 | Nazran |
11114 | Neftekamsk |
10176 | Nenets Autonomous Okrug |
118 | Netherlands |
11064 | Nevinnomyssk |
202 | New York |
139 | New Zealand |
148 | Nikolaev |
102486 | Nikolaev region / Universal |
11127 | Nizhnekamsk |
1091 | Nizhnevartovsk |
11168 | Nizhniy Tagil |
11079 | Nizhny Novgorod Region |
21842 | Nizhny Novgorod Region / Other |
21841 | Nizhny Novgorod Region / Universal |
10742 | Noginsk |
11311 | Norilsk |
10002 | North America |
102444 | North Caucasus |
102445 | North Caucasus / Other cities in the region |
102446 | North Caucasus / Universal |
29416 | North Kazakhstan |
102506 | North Kazakhstan region / Other |
102520 | North Kazakhstan region / Universal |
445 | North-West / Other cities in the region |
446 | North-West / Universal |
119 | Norway |
10904 | Novgorod Oblast |
21903 | Novgorod region / Other |
21902 | Novgorod region / Universal |
238 | Novocherkassk |
237 | Novokuznetsk |
10830 | Novomoskovsk |
970 | Novorossiysk |
11316 | Novosibirsk region |
21805 | Novosibirsk region / Other |
21804 | Novosibirsk Region / Universal |
11170 | Novoural'sk |
967 | Obninsk |
145 | Odessa |
20541 | Odessa region |
102460 | Odessa region / Other |
102485 | Odessa region / Universal |
10743 | Odintsovo |
11318 | Omsk region |
21807 | Omsk region / Other |
21806 | Omsk region / Universal |
10745 | Orekhovo- |
21843 | Oren Universal |
11084 | Orenburg region |
21844 | Orenburg region / Other |
11091 | Orsk |
10772 | Oryol Oblast |
21928 | Oryol region / Other |
21929 | Oryol region / Other |
669 | Other |
21943 | Other |
102469 | Other |
11214 | Ozersk |
190 | Pavlodar |
102517 | Pavlodar Province / Universal |
29415 | Pavlodar region |
102503 | Pavlodar region / Other |
10746 | Pavlovsky Posad |
11095 | Penza region |
21846 | Penza region / Other |
21845 | Penza region / Universal |
10837 | Pereslavl |
11108 | Perm |
21848 | Perm region / Other |
21847 | Perm region / Universal |
11171 | Pervouralsk |
78 | Petropavlovsk-Kamchatsky |
10747 | Podolsk |
120 | Poland |
964 | Poltava |
20549 | Poltava region |
102450 | Poltava region / Others |
102475 | Poltava region / Universal |
21780 | Primor / Other |
21779 | Primor / Universal |
11409 | Primorsky Territory |
11291 | Prokopevsk |
10926 | Pskov Oblast |
21905 | Pskov region / Other |
21904 | Pskov region / Universal |
217 | Puschino |
10748 | Pushkino |
11067 | Pyatigorsk |
21622 | Railway |
10750 | Ramenskoye |
11004 | Republic of Adygea |
21873 | Republic of Adygea / Other |
21872 | Republic of Adygea / Universal |
10231 | Republic of Altai |
21850 | Republic of Bashkortostan / Other |
21849 | Republic of Bashkortostan / Universal |
21811 | Republic of Buryatia / Other |
21810 | Republic of Buryatia / Universal |
21875 | Republic of Dagestan / Other |
21874 | Republic of Dagestan / Universal |
21877 | Republic of Ingushetia / Other |
21876 | Republic of Ingushetia / Universal |
21878 | Republic of Kabardia |
11013 | Republic of Kabardino-Balkaria |
21881 | Republic of Kalmykia / Other |
21880 | Republic of Kalmykia / Universal |
10950 | Republic of Karelia |
21907 | Republic of Karelia / Other |
21906 | Republic of Karelia / Universal |
21815 | Republic of Khakassia / Other |
21814 | Republic of Khakassia / Universal |
11077 | Republic of Mari El |
21853 | Republic of Mordovia / Other |
21852 | Republic of Mordovia / Universal |
11021 | Republic of North Ossetia-Alania |
21885 | Republic of North Ossetia-Alania / Others |
21884 | Republic of North Ossetia-Alania / Universal |
10233 | Republic of Tyva |
21813 | Republic of Tyva / Other |
21621 | Reutov |
10355 | Rivne |
20534 | Rivne region |
102467 | Rivne region / Other |
102492 | Rivne region / Universal |
10838 | Rostov |
11029 | Rostov region |
21887 | Rostov Region / Other |
21886 | Rostov Region / Universal |
11251 | Rubtsovsk |
225 | Russia |
382 | Russia / All-Russian |
381 | Russia / Other |
10776 | Ryazan oblast |
21931 | Ryazan region / Other |
21930 | Ryazan region / Universal |
10839 | Rybinsk |
10820 | Rzhev |
11450 | Sakhalin Region |
21778 | Sakhalin Region / Other |
21777 | Sakhalin Region / Universal |
10937 | Sakhtrata |
10945 | Sakhtrata Volgograd Region |
11115 | Salavat |
11131 | Samara region |
21857 | Samara region / Other |
21856 | Samara region / Universal |
90 | San Francisco |
11152 | Sarapul |
194 | Saratov |
21858 | Saratov Oblast / Universal |
11146 | Saratov Region |
21859 | Saratov region / Other |
11083 | Sarov |
20258 | Satis |
11217 | Satka |
11341 | Sayanogorsk |
91 | Seattle |
180 | Serbia |
10752 | Sergiev Posad |
10754 | Serpukhov |
959 | Sevastopol |
10849 | Severodvinsk |
11351 | Seversk |
10765 | Shchelkovo |
221 | Shimkent |
573 | Siberia / Other cities in the region |
574 | Siberia / Universal |
146 | Simferopol |
121 | Slovakia |
122 | Slovenia |
10795 | Smolensk region |
21933 | Smolensk region / Other |
21932 | Smolensk region / Universal |
11218 | Snezhinsk |
239 | Sochi |
11110 | Solikamsk |
10755 | Solnechnogorsk |
477 | South / Other cities in the region |
478 | South / Universal |
10003 | South America |
29417 | South Kazakhstan oblast |
102507 | South Kazakhstan region / Other |
102521 | South Kazakhstan region / Universal |
29387 | South Ossetia |
204 | Spain |
2 | St. Petersburg |
21893 | St. Petersburg and Leningrad Region / Other |
10174 | St. Petersburg and the Leningrad Region |
21892 | St. Petersburg and the Leningrad Region / Universal |
10649 | Stary Oskol |
11069 | Stavropol Territory |
21889 | Stavropol Territory / Other |
21888 | Stavropol Territory / Universal |
11116 | Sterlitamak |
10756 |